select * from date_time1;
+----+---------------------+--------------+
| id | dt | description1 |
+----+---------------------+--------------+
| 3 | 2019-03-02 14:00:20 | hello world |
| 5 | 2011-04-01 16:43:50 | hello |
| 6 | 2020-01-01 11:23:10 | hello |
| 7 | 2020-04-04 12:33:19 | world |
| 8 | 2015-03-04 12:43:19 | aworld |
| 9 | 2015-12-02 11:23:29 | aworld |
| 10 | 2017-06-01 15:23:20 | hello world |
+----+---------------------+--------------+
Przetestuj te zapytanie:
SELECT `id`, MAX(`dt`) as `x`, `description1` FROM `date_time1` GROUP BY `description1` ORDER BY `x` DESC;
+----+---------------------+--------------+
| id | x | description1 |
+----+---------------------+--------------+
| 7 | 2020-04-04 12:33:19 | world |
| 5 | 2020-01-01 11:23:10 | hello |
| 3 | 2019-03-02 14:00:20 | hello world |
| 8 | 2015-12-02 11:23:29 | aworld |
+----+---------------------+--------------+
Jeśli chcesz wartość minimalną lub maksymalną to po SELECT napisz MIN(`dt`) lub MAX(`dt`) i później do tego sortowanie na końcu ASC lub DESC.